USA soccer predictions, goalscorers and fixtures
Back to select country
USA MLS
Cincinnati v Chicago FireResult prediction | Cincinnati to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Cincinnati to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | L. Acosta(Cincinnati)
|
Columbus Crew v CharlotteResult prediction | Columbus Crew to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Columbus Crew / Columbus Crew to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | L. Zelarayán(Columbus Crew)
|
Inter Miami v D.C. UnitedResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Inter Miami / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
New York RB v Orlando CityResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | E. Kara(Orlando City)
|
Philadelphia Union v MontréalResult prediction | Philadelphia Union to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Philadelphia Union / Philadelphia Union to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | D. Gazdag(Philadelphia Union) J. Carranza(Philadelphia Union)
|
Austin v Real Salt LakeResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | G. Zardes(Austin)
|
Dallas v Nashville SCResult prediction | Nashville SC to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Nashville SC / Nashville SC to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | J. Ferreira(Dallas) H. Mukhtar(Nashville SC)
|
Minnesota United v TorontoResult prediction | Minnesota United to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Minnesota United / Minnesota United to win |
Team to Score prediction | Minnesota United |
Anytime Goalscorer prediction | B. Hlongwane(Minnesota United)
|
St. Louis City v Houston DynamoResult prediction | St. Louis City to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | St. Louis City / St. Louis City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Colorado Rapids v SJ EarthquakesResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Colorado Rapids / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Vancouver Whitecaps v Sporting KCResult prediction | Vancouver Whitecaps to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Vancouver Whitecaps to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | R. Gauld(Vancouver Whitecaps) P. Vite(Vancouver Whitecaps) D. Sallói(Sporting KC)
|
USA NASL
USA open cup
Cincinnati v Pittsburgh RiverhoundsResult prediction | Cincinnati to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Cincinnati to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Chicago Fire v Houston DynamoResult prediction | Chicago Fire to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Chicago Fire / Chicago Fire to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | C. Baird(Houston Dynamo)
|
USA USL 2
USA USL championship
Hartford Athletic v Louisville CityResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Hartford Athletic / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
Pittsburgh Riverhounds v Phoenix RisingResult prediction | Pittsburgh Riverhounds to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Pittsburgh Riverhounds / Pittsburgh Riverhounds to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | A. Dikwa(Pittsburgh Riverhounds) M. Arteaga(Phoenix Rising)
|
Tampa Bay Rowdies v Sacramento RepublicResult prediction | Tampa Bay Rowdies to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Tampa Bay Rowdies / Tampa Bay Rowdies to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | J. Herrera(Sacramento Republic) R. Cicerone(Sacramento Republic)
|
Memphis 901 v Miami FCResult prediction | Memphis 901 to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / Memphis 901 to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Luiz Fernando(Memphis 901)
|
New Mexico United v El Paso LocomotiveResult prediction | New Mexico United to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | El Paso Locomotive / New Mexico United to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | L. Solignac(El Paso Locomotive)
|
San Antonio v San Diego LoyalResult prediction | San Antonio to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | San Antonio / San Antonio to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | T. Oluwaseyi(San Antonio)
|
Monterey Bay v Loudoun UnitedResult prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | Monterey Bay |
Anytime Goalscorer prediction | n/a |
Orange County SC v Rio Grande ValleyResult prediction | Rio Grande Valley to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Rio Grande Valley / Rio Grande Valley to win |
Team to Score prediction | Rio Grande Valley |
Anytime Goalscorer prediction | n/a |
Charleston Battery v Detroit CityResult prediction | Charleston Battery to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Charleston Battery to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | A. Williams(Charleston Battery)
|
Major League Soccer (MLS) is professional football league
Major League Soccer (MLS) is a United States Soccer Federation-approved professional football league for men that represents the highest level of sports in the United States. The league consists of 24 teams - 21 in the US and 3 in Canada - and is one of the most important professional sports leagues in both countries. The regular season lasts from March to October, with each team playing 34 games. The team with the best record is awarded the Supporters' Shield. Fourteen teams will face each other in the post-MLS play-offs until October and November, culminating in the championship game, the MLS Cup. MLS teams also play in national competitions against teams from other divisions in the US Open Cup and in the Canadian Championship. MLS teams also compete against continental rivals in the CONCACAF Champions League. The league plans to expand to 28 teams with Inter Miami CF and Nashville SC in 2020, Austin FC in 2021, and a franchise in St. Louis in 2022, with plans to expand to 30 teams at a later date.
Need football betting tips for free ? Or place free bet on premier league football fixture ? 9ja.bet gives you the guidance in your football betting. Find the best football odds, read premier league news or latest premier league videos. Will Chelsea or Arsenal win the game ? Who will be the goalscorer, Abraham ? 9ja.bet provides daily updated football betting tips and predictions.
With an average attendance of over 20,000 players per game, MLS has the third highest average sports league participation in the US after the National Football League (NFL) and Major League Baseball (MLB) and is the seventh highest professional football league in the world.
Major League Soccer was founded in 1993 as part of the successful US bid to host the 1994 FIFA World Cup. The first season took place in 1996 with ten teams. MLS experienced financial and operational problems in the early years: The league lost millions of dollars, the teams played in mostly empty American football stadiums, and two teams came on in 2002. Since then, MLS has grown to 24 football-specific stadiums. The average number of spectators in the league is higher than in the National Hockey League (NHL) and the National Basketball Association (NBA). Following Designated Player Rule, teams can sign star players such as David Beckham, MLS secures national TV contracts, and the league is now profitable.
Rather than acting as an association of independent teams, MLS is a unit in which each team in the league belongs and is operated individually by the league's investors. The investor operators control their teams as owners controlling teams in other leagues and are generally (but erroneously) referred to as the owner of the team. The league has a permanent membership, as do most sports leagues in the US and Canada, making it one of the few leagues in the world that has neither promotion nor descent, which is unusual in both countries. The headquarters of MLS is located in New York City.
The regular season of Major League Soccer lasts from March to October. The teams are geographically divided into East and West conferences and play 34 games in a partially balanced schedule. For 2019, each team of 24 teams plays two games (home and away) against teams in their conference and one game against each team of the opposite conference. Mid-season, the teams set off for the annual All-Star Game, an exhibition game between the best players in the league and a major club from another league. At the end of the regular season, the team with the highest score in the playoffs receives the Supporters' Shield and home advantage.
Unlike most major leagues in the world, but similar to other American leagues, the regular MLS season is followed by a co-tournament after the season. 14 teams will participate in the MLS Cup playoffs in October, ending in early November with the MLS Cup championship game.
Major League Soccer's spring-fall schedule leads to scheduling conflicts with the FIFA calendar and international summer tournaments such as the World Cup and the Gold Cup, leading several players to miss MLS games. MLS has considered switching to an autumn-to-spring format, but there are currently no plans to do so. Should the league change its schedule, a significant winter break would be required as the teams are in a harsh winter climate. It would also have to compete with the popularity and media coverage of the National Football League (NFL) in the fall and winter, as well as the National Basketball Association (NBA) and the National Hockey League (NHL), both of which spring up in the fall-spring plans.
Follow us:

   

Copyright © 2023  Soccervista: Betting Tips, Nigeria